| 2 Gummies | % Daily Value | |
| Calories Total Carbohydrate Total Sugars Includes Added Sugars | 20 5g 3g 3g | 2%† 6% |
| Vitamin A (as retinyl acetate) | 400 mcg RAE | 44% |
| Vitamin C (as ascorbic acid) | 20 mg | 22% |
| Vitamin D (as cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 7.4 mg | 49% |
| Vitamin B6 (as pyridoxine HCl) | 2 mg | 118% |
| Folate | 200 mcg DFE (120 mcg folic acid) | 50% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
| Biotin | 60 mcg | 200% |
| Pantothenic Acid (as d-calcium pantothenate) | 3 mg | 60% |
| Iodine (from potassium iodide) | 42 mcg | 28% |
| Zinc (from zinc sulfate) | 2.7 mg | 25% |
| Sodium | 5 mg | <1% |
| Inositol (inositol niacinate) | 40 mcg |
†Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients: Glucose syrup, sugar, water, Contains less than 2% of annatto extract (color), choline bitartrate, citric acid, coating (coconut oil, carnauba wax), fruit and vegetable juice (color), natural flavors, pectin, sodium citrate.
Suggested Use: As a dietary supplement, for ages 4 and over chew two gummies per day. Chew thoroughly before swallowing. Gummies may stick together, but this does not affect the potency, quality or efficacy of the product.
Warning: Not intended for children under 4 years of age. Do not exceed recommended dose. Consult your healthcare provider before using this or any product if you are pregnant or nursing, taking medication or have a medical conditon.
Storage Instructions: Keep out of reach of children. Do not use if seal is broken. Store in a cool, dry place.
Etikett auf Englisch.



